Product Name: | Aluminum Honeycomb Panel | Size: | 1000*2500mm Or Customizable |
---|---|---|---|
Side Length: | 4, 6, 10mm Or Customizable | Aluminum Panel Thick: | 1.5, 2mm Or Customizable |
Surface Treatment: | Customized | Top And Bottom Panel: | Aluminum Panel Or Customizable |
Honeycomb Core Cell Size: | 6, 8, 10, 12 | Advantage: | Aging Rasistance |
Core Material: | Aluminum Honeycomb Core | Foil Thickness: | 0.06, 0.08mm |
Materials: | Al3003 And Al5052 | Color: | Aluminum Natural Color Or Customizable |
High Light: | aluminum honeycomb wall panels 1000x2500mm,Al3003 aluminum honeycomb wall panels,2mm honeycomb aluminum composite panel |
Aluminum Honeycomb Core Composite Sheet For Elevator Wall Panel
1. Descriptions:
Aluminum honeycomb core composite board is also widely used in elevators, cables and so on. Aluminum honeycomb core composite, with stainless steel plates on both sides and different stones on the surface to meet the different requirements of the elevator, has the characteristics of light weight, high strength, flame retardant and fire prevention, multiple stone patterns on the surface, moisture-proof, no deformation, stable structure and easy installation.
2. Specifications:
Aluminum honeycomb sheet | |
Panel total thickness | 5mm-50mm or Customized |
Width | 1220mm,1500mm or Customized |
Length | 2440mm or Customized |
Surface finish | PE/PVDF/Anodic oxidation |
Color | White, Sparkling Silver, WoodenGrain, Mirror, Brushed or other color as requested |
Applications | Decorative material for buildings, home ,office, sign board, etc |
Specification of honeycomb core | |||||
Side length(mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||||
Foil thickness(mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||||
Alloy | Al3003 | ||||
Supply form | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | ||||
Technical Data Sheet | |||||
Specification | Side length (mm) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) |
BHC3003-5-0.03 | 5 | 27 | 0.53 | 0.44 | 0.24 |
BHC3003-5-0.04 | 5 | 31 | 0.66 | 0.53 | 0.3 |
BHC3003-4-0.03 | 4 | 33 | 0.73 | 0.58 | 0.33 |
BHC3003-4-0.04 | 4 | 39 | 0.98 | 0.75 | 0.43 |
BHC3003-5-0.05 | 5 | 41 | 1.07 | 0.8 | 0.47 |
BHC3003-3-0.03 | 3 | 44 | 1.18 | 0.89 | 0.52 |
BHC3003-5-0.06 | 5 | 49 | 1.43 | 1.03 | 0.60 |
BHC3003-3-0.04 | 3 | 52 | 1.6 | 1.15 | 0.67 |
BHC3003-4-0.05 | 4 | 53 | 1.65 | 1.18 | 0.69 |
BHC3003-4-0.06 | 4 | 61 | 2.07 | 1.48 | 0.86 |
BHC3003-2-0.03 | 2 | 66 | 2.39 | 1.7 | 1.00 |
BHC3003-5-0.08 | 5 | 67 | 2.45 | 1.74 | 1.02 |
BHC3003-3-0.05 | 3 | 68 | 2.50 | 1.78 | 1.04 |
BHC3003-2-0.04 | 2 | 77 | 3.10 | 2.18 | 1.25 |
BHC3003-Beecore Aluminum Honeycomb Core, 3003 Series |
3. Aluminum honeycomb sheet has several advantages:
• Excellent fireproof property
• Super peeling strength
• Perfect cold resistance performance
• Excellent surface flatness and smoothness
• Superior weather, corrosion, pollutant resistance
• Even coating, various colors
• Superior impact resistance
• Lightweight and easy to process
• Easy to maintain
4. Applications:
• Solar Thermal Utilization System
• Car roof top tent
• Gas piping, cables, building materials, etc
• Curtain wall decoration for buildings where security is important, such as airport, hospital and research center
• Curtain wallboards for outside walls of normal buildings
• Renovations for old buildings and movable houses
• Decoration for indoor wall, ceiling, bathroom, kitchen and balcony
• Facades
• Billboards, exhibition desks and notice boards
• Wallboards and ceilings for tunnels
• Materials for industrial application, car and ship bodies
5. Quality control:
A very technical engineering team. The general manager has worked in the Netherlands. The core technologies are introduced from the Netherlands. Others are very young and have more than 5 years of practical experience.
Strict QC team: 8 people are responsible for aluminum honeycomb sheet of quality control of parts, processing, testing, packaging, etc.
6. Aluminum honeycomb sheet of more pictures:
Aluminum honeycomb sheet | |
Panel total thickness | 5mm-50mm or Customized |
Width | 1220mm,1500mm or Customized |
Length | 2440mm or Customized |
Surface finish | PE/PVDF/Anodic oxidation |
Color | White, Sparkling Silver, WoodenGrain, Mirror, Brushed or other color as requested |
Applications | Decorative material for buildings, home ,office, sign board, etc |
Specification of honeycomb core | |||||
Side length(mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||||
Foil thickness(mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||||
Alloy | Al3003 | ||||
Supply form | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | ||||
Technical Data Sheet | |||||
Specification | Side length (mm) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) |
BHC3003-5-0.03 | 5 | 27 | 0.53 | 0.44 | 0.24 |
BHC3003-5-0.04 | 5 | 31 | 0.66 | 0.53 | 0.3 |
BHC3003-4-0.03 | 4 | 33 | 0.73 | 0.58 | 0.33 |
BHC3003-4-0.04 | 4 | 39 | 0.98 | 0.75 | 0.43 |
BHC3003-5-0.05 | 5 | 41 | 1.07 | 0.8 | 0.47 |
BHC3003-3-0.03 | 3 | 44 | 1.18 | 0.89 | 0.52 |
BHC3003-5-0.06 | 5 | 49 | 1.43 | 1.03 | 0.60 |
BHC3003-3-0.04 | 3 | 52 | 1.6 | 1.15 | 0.67 |
BHC3003-4-0.05 | 4 | 53 | 1.65 | 1.18 | 0.69 |
BHC3003-4-0.06 | 4 | 61 | 2.07 | 1.48 | 0.86 |
BHC3003-2-0.03 | 2 | 66 | 2.39 | 1.7 | 1.00 |
BHC3003-5-0.08 | 5 | 67 | 2.45 | 1.74 | 1.02 |
BHC3003-3-0.05 | 3 | 68 | 2.50 | 1.78 | 1.04 |
BHC3003-2-0.04 | 2 | 77 | 3.10 | 2.18 | 1.25 |
BHC3003-Beecore Aluminum Honeycomb Core, 3003 Series |
Add WeChat to learn more