Main Features
• Open instruction for bigger part loading/unloading.
• Movable console for more flexible operation.
• High-precision machining.
Applications
• Aerospace Industry
• Automotive Industry
• Shipping Industry
Functional Show
Parameter | B2-905020D | Optional |
Stroke | ||
X(mm) | 5000 | 3000-8000 |
Y(mm) | 9000 | 6000-48000 |
Z(mm) | 2000 | 1500-3000 |
A/C | ±120°/±540° | - |
Speed | ||
X Y(m/min) | 60 | - |
Z(m/min) | 30 | - |
A C(rpm) | 36 | - |
Spindle | ||
Power(KW) | 17 | 12-35 |
Speed(rpm) | 24000 | 24000-36000 |
Configuration | ||
Control System | Siemens/840 D | - |
Linear Guide | Rexroth | - |
Gear Rack | Atlanta | - |
Reducer | Neugart | - |
Add WeChat to learn more