Specifications | Cell size (mm/inch) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) | |
Commercial Grade Aramid Honeycomb Core | ||||||
BHC1313-3.2-48 | 3.2 | 1/8 | 48 | 1.9 | 1.16 | 0.62 |
BHC1313-3.2-64 | 3.2 | 64 | 3.1 | 1.48 | 0.82 | |
BHC1313-3.2-80 | 3.2 | 80 | 4.7 | 1.95 | 1.05 | |
BHC1313-3.2-96 | 3.2 | 96 | 6.6 | 2.45 | 1.42 | |
BHC1313-4.8-32 | 4.8 | 3/16 | 32 | 0.9 | 0.58 | 0.36 |
BHC1313-4.8-48 | 4.8 | 48 | 2.6 | 0.98 | 0.56 | |
BHC1313-4.8-64 | 4.8 | 64 | 3.4 | 1.7 | 0.92 | |
BHC1313-4.8-80 | 4.8 | 80 | 6 | 1.95 | 1.1 | |
BHC1313-4.8-96 | 4.8 | 96 | 7.3 | 2.26 | 1.32 | |
BHC1313-6.4-24 | 6.4 | 1/4 | 24 | 0.54 | 0.34 | 0.18 |
BHC1313-6.4-32 | 6.4 | 32 | 0.8 | 0.54 | 0.3 | |
BHC1313-6.4-48 | 6.4 | 48 | 2.05 | 1 | 0.56 | |
BHC1313-6.4-64 | 6.4 | 64 | 3.4 | 1.54 | 0.79 | |
BHC1313-9.5-24 | 9.5 | 3/8 | 24 | 0.52 | 0.32 | 0.16 |
BHC1313-9.5-32 | 9.5 | 32 | 0.68 | 0.56 | 0.29 | |
BHC1313-9.5-48 | 9.5 | 48 | 9.6 | 1.15 | 0.66 | |
Aerospace Grade Aramid Honeycomb Core | ||||||
BHC1313A-3.2-48 | 3.2 | 1/8 | 48 | 2 | 1.26 | 0.72 |
BHC1313A-3.2-64 | 3.2 | 64 | 3.2 | 1.58 | 0.92 | |
BHC1313A-3.2-80 | 3.2 | 80 | 4.8 | 2.05 | 1.15 | |
BHC1313A-3.2-96 | 3.2 | 96 | 6.7 | 2.55 | 1.52 | |
BHC1313A-3.2-128 | 3.2 | 128 | 11.4 | 3.05 | 1.88 | |
BHC1313A-3.2-144 | 3.2 | 144 | 13.3 | 3.15 | 2 | |
BHC1313A-4.8-32 | 4.8 | 3/16 | 32 | 1 | 0.68 | 0.46 |
BHC1313A-4.8-48 | 4.8 | 48 | 2.7 | 1.08 | 0.66 | |
BHC1313A-6.4-48 | 6.4 | 1/4 | 48 | 2.15 | 1.1 | 0.66 |
BHC1313A-9.5-48 | 9.5 | 3/8 | 48 | 9.7 | 1.25 | 0.76 |
Aramid honeycomb core has several advantages:
• Super light and high strength anti-fatigue
• Outstanding corrosion resistance and flame resistance
• Excellent environment adaptability and electric insulating
• Good dielectric properties and high stability
1220*2440mm
Add WeChat to learn more