HPL honeycomb panel | |
HPL | Skins of High Pressure Laminate |
Thickness: from 0.5 mm to 4 mm | |
- Other thickness on request | |
- Color on request | |
ALU | 30303 Aluminum Honeycomb Core |
Diameter (hexagonal cells): Ø 6, Ø 10, Ø 19 | |
Foil Thickness: from 40 to 80 microns | |
HPL | Skins of High Pressure Laminate |
Thickness: from 0.7 mm to 4 mm | |
- Other thickness on request | |
- Color on request | |
Total Panel thickness | Regular: 10mm, 15mm, 18mm, 20mm, 25mm |
-Other thickness on request | |
Dimension | Regular: 1220*2440mm, 1500mm*3000mm |
-Other dimension on request |
Specification of honeycomb core | |||||
Side length(mm) | 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | ||||
Foil thickness(mm) | 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | ||||
Alloy | Al3003 | ||||
Supply form | Unexpanded(block, strip) or expanded(slice); | ||||
Technical Data Sheet | |||||
Specification | Side length (mm) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) |
BHC3003-5-0.03 | 5 | 27 | 0.53 | 0.44 | 0.24 |
BHC3003-5-0.04 | 5 | 31 | 0.66 | 0.53 | 0.3 |
BHC3003-4-0.03 | 4 | 33 | 0.73 | 0.58 | 0.33 |
BHC3003-4-0.04 | 4 | 39 | 0.98 | 0.75 | 0.43 |
BHC3003-5-0.05 | 5 | 41 | 1.07 | 0.8 | 0.47 |
BHC3003-3-0.03 | 3 | 44 | 1.18 | 0.89 | 0.52 |
BHC3003-5-0.06 | 5 | 49 | 1.43 | 1.03 | 0.60 |
BHC3003-3-0.04 | 3 | 52 | 1.6 | 1.15 | 0.67 |
BHC3003-4-0.05 | 4 | 53 | 1.65 | 1.18 | 0.69 |
BHC3003-4-0.06 | 4 | 61 | 2.07 | 1.48 | 0.86 |
BHC3003-5-0.08 | 5 | 67 | 2.45 | 1.74 | 1.02 |
BHC3003-3-0.05 | 3 | 68 | 2.50 | 1.78 | 1.04 |
BHC3003-Beecore Aluminum Honeycomb Core, 3003 Series |
Add WeChat to learn more