BEECORE aluminum honeycomb core is made of 3003 or 5052 aluminum alloy foil which processed through gluing, stacking, hot pressing, sawing, and then stretched to regular hexagon. It has the advantages of regular hexagon shape, good mechanical properties, flat surface etc. It is widely used in construction and decoration.
Applications
• Construction and decoration
Competitive Advantage
• High thermal conductivity
• Flame resistant
• Good moisture and corrosion resistance
• Fungi resistant
• Low weight
• High strength
Specification | ||||||||
Side length(mm) | 0.6, 0.8, 1, 1.83, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 50 | |||||||
Foil thickness(mm) | 0.015, 0.021, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.1, 0.15, 0.2 | |||||||
Alloy | Al3003, Al5052 | |||||||
Supply form | Unexpanded(block, strip) or expanded(slice); Unperforated or perforated; Slotted or unslotted | |||||||
Technical Data Sheet | ||||||||
Specification | Side length (mm) | Foil Thickness (mm) | Density (kg/m³) | Compression strength (MPa) | L-Shear strength (MPa) | W-Shear strength (MPa) | ||
BHC3003-5-0.03 | 5 | 0.03 | 27 | 0.53 | 0.44 | 0.24 | ||
BHC3003-5-0.04 | 5 | 0.04 | 31 | 0.66 | 0.53 | 0.3 | ||
BHC3003-4-0.03 | 4 | 0.03 | 33 | 0.73 | 0.58 | 0.33 | ||
BHC3003-4-0.04 | 4 | 0.04 | 39 | 0.98 | 0.75 | 0.43 | ||
BHC3003-5-0.05 | 5 | 0.05 | 41 | 1.07 | 0.8 | 0.47 | ||
BHC3003-3-0.03 | 3 | 0.03 | 44 | 1.18 | 0.89 | 0.52 | ||
BHC3003-5-0.06 | 5 | 0.06 | 49 | 1.43 | 1.03 | 0.6 | ||
BHC3003-3-0.04 | 3 | 0.04 | 52 | 1.6 | 1.15 | 0.67 | ||
BHC3003-4-0.05 | 4 | 0.05 | 53 | 1.65 | 1.18 | 0.69 | ||
BHC3003-4-0.06 | 4 | 0.06 | 61 | 2.07 | 1.48 | 0.86 | ||
BHC3003-2-0.03 | 2 | 0.03 | 66 | 2.39 | 1.7 | 1 | ||
BHC3003-5-0.08 | 5 | 0.08 | 67 | 2.45 | 1.74 | 1.02 | ||
BHC3003-3-0.05 | 3 | 0.05 | 68 | 2.5 | 1.78 | 1.04 | ||
BHC3003-2-0.04 | 2 | 0.04 | 77 | 3.1 | 2.18 | 1.25 | ||
BHC3003-Beecore Aluminum Honeycomb Core, 3003 Series |
Add WeChat to learn more